<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Everest Language School	</title>
	<atom:link href="https://everestlanguageschool.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://everestlanguageschool.com/</link>
	<description>English Language School in Dublin, Ireland</description>
	<lastBuildDate>Thu, 17 Jun 2021 09:34:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Find the best English school in Dublin by allan brooks		</title>
		<link>https://everestlanguageschool.com/the-best-english-school-in-dublin/#comment-172</link>

		<dc:creator><![CDATA[allan brooks]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">https://everestlanguageschool.com/?p=12941/#comment-172</guid>

					<description><![CDATA[Interesting information shared regarding the improvement and easy for the students understand language easily , good understanding among the students and teachers. Eye Level Bolingbrook are offering the best learning center and keeps improving continuously.]]></description>
			<content:encoded><![CDATA[<p>Interesting information shared regarding the improvement and easy for the students understand language easily , good understanding among the students and teachers. Eye Level Bolingbrook are offering the best learning center and keeps improving continuously.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on IELTS Writing Task 2 Vocabulary and Organisation by Simran Wadali		</title>
		<link>https://everestlanguageschool.com/ielts-writing-task-2-vocabulary-and-organisation/#comment-157</link>

		<dc:creator><![CDATA[Simran Wadali]]></dc:creator>
		<pubDate>Sat, 17 Jun 2017 02:58:00 +0000</pubDate>
		<guid isPermaLink="false">https://everestlanguageschool.com/?p=8636#comment-157</guid>

					<description><![CDATA[Is going partially is a good move in task 2
]]></description>
			<content:encoded><![CDATA[<p>Is going partially is a good move in task 2</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on IELTS in Dublin 2017: Test Dates and Fees by Everest		</title>
		<link>https://everestlanguageschool.com/ielts-2017-test-dates-and-fees/#comment-149</link>

		<dc:creator><![CDATA[Everest]]></dc:creator>
		<pubDate>Fri, 06 Jan 2017 11:01:00 +0000</pubDate>
		<guid isPermaLink="false">https://everestlanguageschool.com/de/?p=10261#comment-149</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://everestlanguageschool.com/ielts-2017-test-dates-and-fees/#comment-148&quot;&gt;IELTS Exam coaching Kottayam&lt;/a&gt;.

We are very glad to hear that you have found this blog post useful. We have lots of IELTS posts. If you have any questions, just leave a comment.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://everestlanguageschool.com/ielts-2017-test-dates-and-fees/#comment-148">IELTS Exam coaching Kottayam</a>.</p>
<p>We are very glad to hear that you have found this blog post useful. We have lots of IELTS posts. If you have any questions, just leave a comment.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on IELTS in Dublin 2017: Test Dates and Fees by IELTS Exam coaching Kottayam		</title>
		<link>https://everestlanguageschool.com/ielts-2017-test-dates-and-fees/#comment-148</link>

		<dc:creator><![CDATA[IELTS Exam coaching Kottayam]]></dc:creator>
		<pubDate>Mon, 26 Dec 2016 12:32:00 +0000</pubDate>
		<guid isPermaLink="false">https://everestlanguageschool.com/de/?p=10261#comment-148</guid>

					<description><![CDATA[Thanks for sharing the examination dates . By knowing the tentative dates help to practice, revise and do well in the exam.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing the examination dates . By knowing the tentative dates help to practice, revise and do well in the exam.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on IELTS Writing: Task 1 Pie Chart Question by Tomás Ó Toghdha		</title>
		<link>https://everestlanguageschool.com/ielts-writing-task-1-pie-chart/#comment-136</link>

		<dc:creator><![CDATA[Tomás Ó Toghdha]]></dc:creator>
		<pubDate>Thu, 11 Feb 2016 05:42:00 +0000</pubDate>
		<guid isPermaLink="false">https://everestlanguageschool.com/?p=5796#comment-136</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://everestlanguageschool.com/ielts-writing-task-1-pie-chart/#comment-135&quot;&gt;Everest&lt;/a&gt;.

Hi!
In my experience as an IELTS examiner, the absence of statistics or any other details to support the description would only grant the task achievement a band five. These are the rules an examiner has to adhere to, regardless of how well the text is composed.
Hope that helps!
Tom]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://everestlanguageschool.com/ielts-writing-task-1-pie-chart/#comment-135">Everest</a>.</p>
<p>Hi!<br />
In my experience as an IELTS examiner, the absence of statistics or any other details to support the description would only grant the task achievement a band five. These are the rules an examiner has to adhere to, regardless of how well the text is composed.<br />
Hope that helps!<br />
Tom</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on IELTS Writing: Task 1 Pie Chart Question by Everest		</title>
		<link>https://everestlanguageschool.com/ielts-writing-task-1-pie-chart/#comment-135</link>

		<dc:creator><![CDATA[Everest]]></dc:creator>
		<pubDate>Sun, 24 Jan 2016 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">https://everestlanguageschool.com/?p=5796#comment-135</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://everestlanguageschool.com/ielts-writing-task-1-pie-chart/#comment-134&quot;&gt;Tomás Ó Toghdha&lt;/a&gt;.

Hi Tomás. Thanks for dropping by. Yes, I agree, there should definitely be more explicit reference to the precise data. I wouldn&#039;t agree that it is necessary to mention specific data to get over a 5. According to the band descriptors, you need to &quot;present the key features&quot; to get into the higher bands. What do you think? - Rob]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://everestlanguageschool.com/ielts-writing-task-1-pie-chart/#comment-134">Tomás Ó Toghdha</a>.</p>
<p>Hi Tomás. Thanks for dropping by. Yes, I agree, there should definitely be more explicit reference to the precise data. I wouldn&#8217;t agree that it is necessary to mention specific data to get over a 5. According to the band descriptors, you need to &#8220;present the key features&#8221; to get into the higher bands. What do you think? &#8211; Rob</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on IELTS Writing: Task 1 Pie Chart Question by Tomás Ó Toghdha		</title>
		<link>https://everestlanguageschool.com/ielts-writing-task-1-pie-chart/#comment-134</link>

		<dc:creator><![CDATA[Tomás Ó Toghdha]]></dc:creator>
		<pubDate>Sat, 16 Jan 2016 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">https://everestlanguageschool.com/?p=5796#comment-134</guid>

					<description><![CDATA[Something very helpful here is to stress the importance of adding data in brackets when supporting points in Test Paper One; e.g. &quot;The main source of electricity in Germany came from conventional thermal (59%)&quot;. By adding a statistic in brackets improves the band score in the Task Achievement category: if data is not used to support descripitions, then the maximum band score for this category is 5.]]></description>
			<content:encoded><![CDATA[<p>Something very helpful here is to stress the importance of adding data in brackets when supporting points in Test Paper One; e.g. &#8220;The main source of electricity in Germany came from conventional thermal (59%)&#8221;. By adding a statistic in brackets improves the band score in the Task Achievement category: if data is not used to support descripitions, then the maximum band score for this category is 5.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Prepare for IELTS Task 1 (Process) by rob mccomish		</title>
		<link>https://everestlanguageschool.com/ielts-task-1-process/#comment-133</link>

		<dc:creator><![CDATA[rob mccomish]]></dc:creator>
		<pubDate>Tue, 14 Jul 2015 12:29:00 +0000</pubDate>
		<guid isPermaLink="false">https://everestlanguageschool.com/?p=5003#comment-133</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://everestlanguageschool.com/ielts-task-1-process/#comment-132&quot;&gt;chris pell&lt;/a&gt;.

Nice one Chris! Just had a look at your blog. You have some really great resources. I&#039;ll definitely share them with my IELTS class.
Rob]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://everestlanguageschool.com/ielts-task-1-process/#comment-132">chris pell</a>.</p>
<p>Nice one Chris! Just had a look at your blog. You have some really great resources. I&#8217;ll definitely share them with my IELTS class.<br />
Rob</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Prepare for IELTS Task 1 (Process) by chris pell		</title>
		<link>https://everestlanguageschool.com/ielts-task-1-process/#comment-132</link>

		<dc:creator><![CDATA[chris pell]]></dc:creator>
		<pubDate>Mon, 13 Jul 2015 05:40:00 +0000</pubDate>
		<guid isPermaLink="false">https://everestlanguageschool.com/?p=5003#comment-132</guid>

					<description><![CDATA[Thank you so much for this post. Your graphics make it really easy for students to get their head around the task. 

I have also made a post about this topic http://ieltsadvantage.com/2015/07/13/ielts-writing-task-1-process-questions/ 



Feel free to share or link to it. All the information on the blog is free. 


Thanks 
Chris]]></description>
			<content:encoded><![CDATA[<p>Thank you so much for this post. Your graphics make it really easy for students to get their head around the task. </p>
<p>I have also made a post about this topic <a href="http://ieltsadvantage.com/2015/07/13/ielts-writing-task-1-process-questions/" rel="nofollow ugc">http://ieltsadvantage.com/2015/07/13/ielts-writing-task-1-process-questions/</a> </p>
<p>Feel free to share or link to it. All the information on the blog is free. </p>
<p>Thanks<br />
Chris</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on IELTS Discuss both views&#8230; (Writing task 2) by Everest		</title>
		<link>https://everestlanguageschool.com/ielts-discuss-both-views-task-2/#comment-131</link>

		<dc:creator><![CDATA[Everest]]></dc:creator>
		<pubDate>Sat, 28 Feb 2015 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">https://everestlanguageschool.com/?p=4581#comment-131</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://everestlanguageschool.com/ielts-discuss-both-views-task-2/#comment-130&quot;&gt;Nawa theboss&lt;/a&gt;.

You are very welcome Nawa! We are very happy that you are finding it useful. We would be happy to help you with an &#039;argument type essay&#039;. Please send us an example question and we will prepare something for you :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://everestlanguageschool.com/ielts-discuss-both-views-task-2/#comment-130">Nawa theboss</a>.</p>
<p>You are very welcome Nawa! We are very happy that you are finding it useful. We would be happy to help you with an &#8216;argument type essay&#8217;. Please send us an example question and we will prepare something for you 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
